Configuring a Gocipher
Configuring a Gocipher is made in Gocipher Capture Config tab
Capture Config

TLS Secrets
Configures the sending of TLS secrets.

| Setting | Description | Type | Comment |
|---|---|---|---|
| Capture Tls Secrets | Whether the Gocipher should capture TLS secrets. | Boolean | Usually, you want this 😊 |
| Sending frequency | Duration threshold after which the buffer of TLS secrets is sent. | Duration in S | |
| BO timeout | Time out threshold when calling API. | Duration in S | |
| Secrets sent at once | Max count of Tls Secrets sent in bulk by API request. | Integer | |
| Parallel sending | How many parallel sending of buffers are authorized. | Integer | |
| Sending queue size | If no slot for parallel sending is available, the Gocipher will queue the bulk request. When queue is full, new are discarded. | Integer |
Network Usage
Configures the capture of Network Usage.
| Setting | Description | Type | Comment |
|---|---|---|---|
| Capture Network Usage | Whether the Gocipher should capture Network Usage. | Boolean | Usually, you want this 😊 |
| Controller timeout | Time out threshold when sending Network Usage to Controller. | Duration in S |
Whisperers configuration
Configures the API request made from Gocipher to fetch Whisperers configuration.

| Setting | Description | Type | Comment |
|---|---|---|---|
| Timeout | Time out threshold when calling API. | Duration in S |
Status sending
Configures the monitoring.
| Setting | Description | Type | Comment |
|---|---|---|---|
| Send status | Whether to send Whisperer statistics to the back end. | Boolean | Crucial for monitoring. |
| BO timeout | Time out threshold when calling POST /status API. | Duration in S | |
| Sending frequency | Frequency to send statuses. | Duration in S | 10 / 20s |
Configuration polling
| Setting | Description | Type | Comment |
|---|---|---|---|
| Frequency | Tells how often the Whisperer calls to check a configuration change | Duration in sec. |